Availability: | |
---|---|
Quantity: | |
Introduction
As to provide luxurious heating solution for swimming pool, HEEALARX full inverter swimming pool heat pump HEEALARX series has been thoroughly concepted and designed to meet the global need of luxurious full inverter swimming pool heat pump with character of super low noise level, high heating efficiency, new environment friendly gas of R32 , modern patented design and also digital touch control with WIFI.
Why Choose HEEALARX Monobloc Inverter Air Source House Heating Heat Pump?
Super Low Noise Level Technology
with adoption of Panasonic full inverter evi compressor, dc inverter fan motor with changeable fan feed and also well insulation of whole piping and refrigerant system, and the noise level of our heat pump system can reduce to 40-45 dB.
A+++ Energy Label
Targeting the high end European market, our product of split type full inverter house heating and cooling heat pump can be rated A+++ energy label with full inverter evi technology and the excellent product structure and best quality components we are using. With top energy rating A+++, the unit is currently most energy efficient and cost saving for customers.
With Intelligent Defrosting
HEEALARX split/monobloc inverter heat pump serise adopt the intelligent defrosting technology to make optimal decisions on whether it is time to defrost or not.In this way, the unit is able to minimize energy consumption and improve customer satisfaction.
Full inverter with EVI Technology
The evi technology with full inverter can ensure the maximum best performance of the heat pump unit during operating at cold ambient temperature as low as -25 centigrade and even -35 centigrade, which can help to offer the end users with stable comfortable house heating and hot water supply.
Mature full inverter technology:
After 8 years of research, designing and advancement by our international engineer team from Singapore and China, HEEALARX has fully mastered the secret of the mature full inverter technology and also it has applied to our product of split type full inverter house heating and cooling heat pump.
Best quality heat pump components
As to ensure the stable performance of the units, HEEALARX adopts best quality heat pump components such as: ALFA LAVAL Plate heater exchanger, WILO Inverter water pump made in EU, Panasonic R32 full inverter compressor and Panasonic inverter fan motor etc.
R32 Gas
New gas of R32 environment friendly green gas is in use, 10%-20% more efficient than R410A and also low carbon consumption.
Smart Digital Touch Control
HEEALARX full inverter evi air to water monobloc type house heating heat heat pump has a high-end controller with digital colorful touch screen, which is one of the highlights of this trendy heat pump product. It is incredibly convenient for users from different countries that multi language function can be chosen.
Anti-freezing protection
Consisting of an indoor unit that blows air over evaporator coils and an outdoor unit that powers the system, split heat pumps have many advantages to offer homeowners. For example, the split model design can better avoid freezing problems. The system will implement automatic anti-freezing protection by detecting system water temperature.
Installation
HEELARX monoblock full inverter air water heat pumps can provide heating, cooling and domestic hot water. Floor heating loops is used for space heating while fancoil unit can be used for space heating and cooling.
Domestic hot water is supplied from the domestic hot water tank connected to the heat pump.
Installation with Multi Functional Tank
Traditional Installation
Full product range of HEEALARX split type full inverter evi air water house heating cooling heat pump have passed EMC/ LVD test and also got CE certified for Europe.
Introduction
As to provide luxurious heating solution for swimming pool, HEEALARX full inverter swimming pool heat pump HEEALARX series has been thoroughly concepted and designed to meet the global need of luxurious full inverter swimming pool heat pump with character of super low noise level, high heating efficiency, new environment friendly gas of R32 , modern patented design and also digital touch control with WIFI.
Why Choose HEEALARX Monobloc Inverter Air Source House Heating Heat Pump?
Super Low Noise Level Technology
with adoption of Panasonic full inverter evi compressor, dc inverter fan motor with changeable fan feed and also well insulation of whole piping and refrigerant system, and the noise level of our heat pump system can reduce to 40-45 dB.
A+++ Energy Label
Targeting the high end European market, our product of split type full inverter house heating and cooling heat pump can be rated A+++ energy label with full inverter evi technology and the excellent product structure and best quality components we are using. With top energy rating A+++, the unit is currently most energy efficient and cost saving for customers.
With Intelligent Defrosting
HEEALARX split/monobloc inverter heat pump serise adopt the intelligent defrosting technology to make optimal decisions on whether it is time to defrost or not.In this way, the unit is able to minimize energy consumption and improve customer satisfaction.
Full inverter with EVI Technology
The evi technology with full inverter can ensure the maximum best performance of the heat pump unit during operating at cold ambient temperature as low as -25 centigrade and even -35 centigrade, which can help to offer the end users with stable comfortable house heating and hot water supply.
Mature full inverter technology:
After 8 years of research, designing and advancement by our international engineer team from Singapore and China, HEEALARX has fully mastered the secret of the mature full inverter technology and also it has applied to our product of split type full inverter house heating and cooling heat pump.
Best quality heat pump components
As to ensure the stable performance of the units, HEEALARX adopts best quality heat pump components such as: ALFA LAVAL Plate heater exchanger, WILO Inverter water pump made in EU, Panasonic R32 full inverter compressor and Panasonic inverter fan motor etc.
R32 Gas
New gas of R32 environment friendly green gas is in use, 10%-20% more efficient than R410A and also low carbon consumption.
Smart Digital Touch Control
HEEALARX full inverter evi air to water monobloc type house heating heat heat pump has a high-end controller with digital colorful touch screen, which is one of the highlights of this trendy heat pump product. It is incredibly convenient for users from different countries that multi language function can be chosen.
Anti-freezing protection
Consisting of an indoor unit that blows air over evaporator coils and an outdoor unit that powers the system, split heat pumps have many advantages to offer homeowners. For example, the split model design can better avoid freezing problems. The system will implement automatic anti-freezing protection by detecting system water temperature.
Installation
HEELARX monoblock full inverter air water heat pumps can provide heating, cooling and domestic hot water. Floor heating loops is used for space heating while fancoil unit can be used for space heating and cooling.
Domestic hot water is supplied from the domestic hot water tank connected to the heat pump.
Installation with Multi Functional Tank
Traditional Installation
Full product range of HEEALARX split type full inverter evi air water house heating cooling heat pump have passed EMC/ LVD test and also got CE certified for Europe.
Full Inverter Air Water House Heating Heat Pump Monobloc Type | |||||||||
Model | VS90-DC | VS120-DC | VS150-DC | VS180-DC | VS220-DC | VS250-DC | VS300-DC | VS340-DC | |
Power Supply | / | 220V-240V~50Hz/1Ph | 380V-420~50Hz/3Ph | ||||||
Heating Condition-Ambient Temp.(DB/WB):7/6℃,Water Temp.(In/Out):40/45℃ | |||||||||
Heating Capacity Range | kW | 3.8~9.0 | 3.8~11.0 | 5.5~15.0 | 5.5~17.5 | 7.3~21.5 | 9.5~24.5 | 9.5~29.2 | 12.5~33.3 |
Heating Power Input Range | kW | 0.89~2.48 | 0.89~3.06 | 1.31~4.11 | 1.31~4.85 | 1.73~5.91 | 2.26~6.69 | 2.26~8.11 | 2.98~9.22 |
COP | 4.25~3.63 | 4.25~3.6 | 4.20~3.65 | 4.20~3.61 | 4.22~3.64 | 4.21~3.66 | 4.21~3.6 | 4.20~3.61 | |
Heating Condition-Ambient Temp.(DB/WB):7/6℃,Water Temp.(In/Out):30/35℃ | |||||||||
Heating Capacity Range | kW | 3.7~8.5 | 3.7~10.7 | 5.2~14.6 | 5.2~17.4 | 7.0~21.2 | 9.0~24.3 | 9.0~29.4 | 12.2~33.2 |
Heating Power Input Range | kW | 0.67~1.91 | 0.67~2.40 | 0.94~3.28 | 0.94~3.95 | 1.27~4.75 | 1.60~5.49 | 1.60~6.61 | 2.20~7.53 |
COP | 5.55~4.45 | 5.55~4.46 | 5.56~4.45 | 5.56~4.41 | 5.52~4.46 | 5.60~4.43 | 5.60~4.45 | 5.54~4.41 | |
Heating Condition-Ambient Temp.(DB/WB):-5/-6℃,Water Temp.(In/Out):36/41℃ | |||||||||
Heating Capacity Range | kW | 3.5~7.0 | 4.0~8.5 | 4.5~13.0 | 5.0~15.0 | 5.5~17.0 | 8.5~20.5 | 9.0~23.0 | 10.0~26.0 |
Heating Power Input Range | kW | 0.91~2.33 | 1.06~2.85 | 1.17~4.30 | 1.30~5.98 | 1.40~5.45 | 2.16~6.83 | 2.23~7.59 | 2.47~8.38 |
COP | 3.80~3.00 | 3.78~2.98 | 3.85~3.02 | 3.83~3.01 | 3.95~3.12 | 3.93~3.00 | 4.02~3.03 | 4.05~3.10 | |
Heating Condition-Ambient Temp.(DB/WB):-12/-13.5℃,Water Temp.(In/Out):36/41℃ | |||||||||
Heating Capacity Range | kW | 3.0~6.0 | 4.0~7.5 | 4.0~11.0 | 4.5~13.0 | 5.0~15.0 | 8.0~18.0 | 9.0~21.0 | 9.8~24.0 |
Heating Power Input Range | kW | 1.11~2.45 | 1.50~3.06 | 1.45~4.40 | 1.65~5.30 | 1.79~5.88 | 2.88~7.20 | 3.27~8.47 | 3.54~9.64 |
COP | 2.70~2.45 | 2.68~2.45 | 2.75~2.50 | 2.72~2.48 | 2.80~2.55 | 2.78~2.50 | 2.75~2.48 | 2.77~2.49 | |
Heating Condition-Ambient Temp.(DB/WB):-20/~℃,Water Temp.(In/Out):~/41℃ | |||||||||
Heating Capacity Range | kW | 2.5~5.0 | 3.0~6.0 | 3.8~9.5 | 4.3~11.0 | 4.7~12.5 | 7.5~15.0 | 9.0~18.0 | 9.5~21.0 |
Heating Power Input Range | kW | 1.04~2.33 | 1.26~2.79 | 1.59~4.44 | 1.80~5.19 | 1.92~5.68 | 3.13~6.91 | 3.78~8.37 | 4.03~9.86 |
COP | 2.40~2.15 | 2.38~2.15 | 2.39~2.14 | 2.38~2.12 | 2.45~2.20 | 2.40~2.17 | 2.38~2.15 | 2.36~2.13 | |
Cooling Condition-Ambient Temp.(DB/WB):35/24℃,Water Temp.(In/Out):12/7℃ | |||||||||
Cooling Capacity Range | kW | 2.3~6.5 | 2.3~8.0 | 3.2~11.0 | 3.2~13.0 | 4.5~15.0 | 5.5~18.0 | 5.5~21.0 | 7.6~24.0 |
Cooling Power Input Range | kW | 0.65~2.45 | 0.65~3.04 | 0.90~4.10 | 0.90~4.96 | 1.25~5.68 | 1.52~6.67 | 1.52~7.92 | 2.15~8.99 |
EER | 3.53~2.65 | 3.53~2.63 | 3.55~2.68 | 3.55~2.62 | 3.6~2.64 | 3.62~2.7 | 3.62~2.65 | 3.53~2.67 | |
ErP Level(35℃) | / | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
SCOP(35℃) | / | 4.81 | 4.82 | 4.82 | 4.80 | 4.81 | 4.82 | 4.80 | 4.80 |
Water Flow | m³ | 1.1 | 1.4 | 1.9 | 2.2 | 2.6 | 3.1 | 3.6 | 4.1 |
Refrigerant/Proper Input | kg | R32/1.2kg | R32/1.2kg | R32/1.8kg | R32/1.8kg | R32/2.3kg | R32/2.7kg | R32/2.7kg | R32/3.2kg |
Sound Pressure At Rated Flow (1m) | dB(A) | 42 | 43 | 45 | 46 | 47 | 49 | 51 | 53 |
Sound Power LevelEN12102 (35℃) | dB(A) | 57 | 59 | 60 | 61 | 62 | 64 | 66 | 68 |
Cabinet Type | / | Galvanized sheet+ABS | |||||||
Compressor Brand | / | Panasonic | |||||||
Fan Motor Type | / | DC motor | |||||||
Operating Ambient Temperature | ℃ | -35~43 | |||||||
Water Connection | inch | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Unit Dimensions(L/W/H) | mm | 896×440×750 | 896×440×750 | 1100×440×950 | 1100×440×950 | 1005×440×1400 | 1100×460×1440 | 1100×460×1440 | 1230×545×1525 |
Shipping Dimensions(L/W/H) | mm | 990×450×900 | 992×450×900 | 1195×450×1100 | 1195×450×1100 | 1100×450×1550 | 1195×470×1590 | 1195×470×1590 | 1330×555×1680 |
The above data is for reference only;specific data is subject to the product nameplate. |
Full Inverter Air Water House Heating Heat Pump Monobloc Type | |||||||||
Model | VS90-DC | VS120-DC | VS150-DC | VS180-DC | VS220-DC | VS250-DC | VS300-DC | VS340-DC | |
Power Supply | / | 220V-240V~50Hz/1Ph | 380V-420~50Hz/3Ph | ||||||
Heating Condition-Ambient Temp.(DB/WB):7/6℃,Water Temp.(In/Out):40/45℃ | |||||||||
Heating Capacity Range | kW | 3.8~9.0 | 3.8~11.0 | 5.5~15.0 | 5.5~17.5 | 7.3~21.5 | 9.5~24.5 | 9.5~29.2 | 12.5~33.3 |
Heating Power Input Range | kW | 0.89~2.48 | 0.89~3.06 | 1.31~4.11 | 1.31~4.85 | 1.73~5.91 | 2.26~6.69 | 2.26~8.11 | 2.98~9.22 |
COP | 4.25~3.63 | 4.25~3.6 | 4.20~3.65 | 4.20~3.61 | 4.22~3.64 | 4.21~3.66 | 4.21~3.6 | 4.20~3.61 | |
Heating Condition-Ambient Temp.(DB/WB):7/6℃,Water Temp.(In/Out):30/35℃ | |||||||||
Heating Capacity Range | kW | 3.7~8.5 | 3.7~10.7 | 5.2~14.6 | 5.2~17.4 | 7.0~21.2 | 9.0~24.3 | 9.0~29.4 | 12.2~33.2 |
Heating Power Input Range | kW | 0.67~1.91 | 0.67~2.40 | 0.94~3.28 | 0.94~3.95 | 1.27~4.75 | 1.60~5.49 | 1.60~6.61 | 2.20~7.53 |
COP | 5.55~4.45 | 5.55~4.46 | 5.56~4.45 | 5.56~4.41 | 5.52~4.46 | 5.60~4.43 | 5.60~4.45 | 5.54~4.41 | |
Heating Condition-Ambient Temp.(DB/WB):-5/-6℃,Water Temp.(In/Out):36/41℃ | |||||||||
Heating Capacity Range | kW | 3.5~7.0 | 4.0~8.5 | 4.5~13.0 | 5.0~15.0 | 5.5~17.0 | 8.5~20.5 | 9.0~23.0 | 10.0~26.0 |
Heating Power Input Range | kW | 0.91~2.33 | 1.06~2.85 | 1.17~4.30 | 1.30~5.98 | 1.40~5.45 | 2.16~6.83 | 2.23~7.59 | 2.47~8.38 |
COP | 3.80~3.00 | 3.78~2.98 | 3.85~3.02 | 3.83~3.01 | 3.95~3.12 | 3.93~3.00 | 4.02~3.03 | 4.05~3.10 | |
Heating Condition-Ambient Temp.(DB/WB):-12/-13.5℃,Water Temp.(In/Out):36/41℃ | |||||||||
Heating Capacity Range | kW | 3.0~6.0 | 4.0~7.5 | 4.0~11.0 | 4.5~13.0 | 5.0~15.0 | 8.0~18.0 | 9.0~21.0 | 9.8~24.0 |
Heating Power Input Range | kW | 1.11~2.45 | 1.50~3.06 | 1.45~4.40 | 1.65~5.30 | 1.79~5.88 | 2.88~7.20 | 3.27~8.47 | 3.54~9.64 |
COP | 2.70~2.45 | 2.68~2.45 | 2.75~2.50 | 2.72~2.48 | 2.80~2.55 | 2.78~2.50 | 2.75~2.48 | 2.77~2.49 | |
Heating Condition-Ambient Temp.(DB/WB):-20/~℃,Water Temp.(In/Out):~/41℃ | |||||||||
Heating Capacity Range | kW | 2.5~5.0 | 3.0~6.0 | 3.8~9.5 | 4.3~11.0 | 4.7~12.5 | 7.5~15.0 | 9.0~18.0 | 9.5~21.0 |
Heating Power Input Range | kW | 1.04~2.33 | 1.26~2.79 | 1.59~4.44 | 1.80~5.19 | 1.92~5.68 | 3.13~6.91 | 3.78~8.37 | 4.03~9.86 |
COP | 2.40~2.15 | 2.38~2.15 | 2.39~2.14 | 2.38~2.12 | 2.45~2.20 | 2.40~2.17 | 2.38~2.15 | 2.36~2.13 | |
Cooling Condition-Ambient Temp.(DB/WB):35/24℃,Water Temp.(In/Out):12/7℃ | |||||||||
Cooling Capacity Range | kW | 2.3~6.5 | 2.3~8.0 | 3.2~11.0 | 3.2~13.0 | 4.5~15.0 | 5.5~18.0 | 5.5~21.0 | 7.6~24.0 |
Cooling Power Input Range | kW | 0.65~2.45 | 0.65~3.04 | 0.90~4.10 | 0.90~4.96 | 1.25~5.68 | 1.52~6.67 | 1.52~7.92 | 2.15~8.99 |
EER | 3.53~2.65 | 3.53~2.63 | 3.55~2.68 | 3.55~2.62 | 3.6~2.64 | 3.62~2.7 | 3.62~2.65 | 3.53~2.67 | |
ErP Level(35℃) | / | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
SCOP(35℃) | / | 4.81 | 4.82 | 4.82 | 4.80 | 4.81 | 4.82 | 4.80 | 4.80 |
Water Flow | m³ | 1.1 | 1.4 | 1.9 | 2.2 | 2.6 | 3.1 | 3.6 | 4.1 |
Refrigerant/Proper Input | kg | R32/1.2kg | R32/1.2kg | R32/1.8kg | R32/1.8kg | R32/2.3kg | R32/2.7kg | R32/2.7kg | R32/3.2kg |
Sound Pressure At Rated Flow (1m) | dB(A) | 42 | 43 | 45 | 46 | 47 | 49 | 51 | 53 |
Sound Power LevelEN12102 (35℃) | dB(A) | 57 | 59 | 60 | 61 | 62 | 64 | 66 | 68 |
Cabinet Type | / | Galvanized sheet+ABS | |||||||
Compressor Brand | / | Panasonic | |||||||
Fan Motor Type | / | DC motor | |||||||
Operating Ambient Temperature | ℃ | -35~43 | |||||||
Water Connection | inch | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Unit Dimensions(L/W/H) | mm | 896×440×750 | 896×440×750 | 1100×440×950 | 1100×440×950 | 1005×440×1400 | 1100×460×1440 | 1100×460×1440 | 1230×545×1525 |
Shipping Dimensions(L/W/H) | mm | 990×450×900 | 992×450×900 | 1195×450×1100 | 1195×450×1100 | 1100×450×1550 | 1195×470×1590 | 1195×470×1590 | 1330×555×1680 |
The above data is for reference only;specific data is subject to the product nameplate. |